- Copper winding motor for long time use
- Electrophoresis anti-rust treatment
- SiC mechanical seal for maximum motor protection
- Brass impeller and INOX shaft
![]()
![]()
Tech Specs
| Voltage | V Hz | 220-230 50 |
| Output power | hp W | 0,50 370 |
| Input power | W | 500 |
| Max pressure | bar | 2,00 |
| Max flow | m³/h | 4,8 |
| DN 1 | in | 1 |
| DN 2 | in | 1 |
| Speed of rotation | rpm | 2.850 |
| Protection | IP44 | |
| Insulation class | B | |
| Continuous duty | S1 | |
| Weight | kg | 8,3 |
Pump Performance
| l/min | 20 | 40 | 60 | 80 |
| m3/h | 1,2 | 2,4 | 3,6 | 4,8 |
| Height (m) | 18 | 15 | 12 | 7 |



