- Copper winding motor for long time use
- Electrophoresis anti-rust treatment
- SiC mechanical seal for maximum motor protection
- Brass impeller and INOX shaft
![]()
![]()
Tech Specs
| Voltage | V Hz | 220-230 50 |
| Output power | hp W | 0,50 370 |
| Rated power input | W | 500 |
| Max pressure | bar | 4,00 |
| Max flow | m³/h | 2,1 |
| DN 1 | in | 1 |
| DN 2 | in | 1 |
| Speed of rotation | rpm | 2.850 |
| Protection | IP44 | |
| Insulation class | B | |
| Continuous duty | S1 | |
| Weight | kg | 5,45 |
Pump Performance
| l/min | 5 | 10 | 20 | 30 | 35 |
| m3/h | 0,3 | 0,6 | 1,2 | 1,8 | 2,1 |
| Height (m) | 36 | 31,5 | 22 | 12 | 7 |



