- Copper winding motor for long time use
- Electrophoresis anti-rust treatment
- SiC mechanical seal for maximum motor protection
- Brass impeller and INOX shaft
![]()
Tech Specs
| Voltage | V Hz | 220-230 50 |
| Output power | hp kW | 0,75 0,55 |
| Input power | kW | 0,75 |
| Max pressure | bar | 4,60 |
| Max flow | m³/h | 2,7 |
| DN 1 | in | 1 |
| DN 2 | in | 1 |
| Speed of rotation | rpm | 2850 |
| Protection | IP44 | |
| Insulation class | B | |
| Continuous duty | S1 | |
| Weight | kg | 12,15 |
Pump Performance
| l/min | 10 | 20 | 30 | 40 | 45 |
| m3/h | 0,6 | 1,2 | 1,8 | 2,4 | 2,7 |
| Height (m) | 40,5 | 33,5 | 28,5 | 24 | 16 |



